Find the best prices on window air conditioners, portable ACs, and mini-split systems. Compare BTU ratings and energy efficiency.
50 products found
| Image | Price | Brand | Model | Type | Rating | |
|---|---|---|---|---|---|---|
![]() | $51 -100% | Asingleer | F9 - Portable Air Conditioner | Portable | — | View |
![]() | $52 -100% | Generic | vfsdrgbvd | Mini/Compact | — | View |
![]() | $53 -100% | — | s1 | Portable | — | View |
![]() | $53 -100% | — | s1 | Portable | — | View |
![]() | $53 -100% | Avlpjno | Breeze Box Ac345 | Portable | — | View |
![]() | $53 -100% | Avlpjno | Breeze Box Ac345 | Portable | — | View |
![]() | $54 -100% | MARPEAL | Air Conditioner | Portable | — | View |
![]() | $55 -100% | Mingzhou22 | ZGZ-2022 | Portable | — | View |
![]() | $55 -100% | SWZEC | Glacier Breeze AC Original | — | — | View |
![]() | $55 -100% | DHZLH | FDBN0627 | Portable | — | View |
![]() | $55 -100% | Saanerueen | Cooling Ace | Portable | — | View |
![]() | $55 -100% | — | TTHKQWTQQ-WHITE-CHARGING | Portable | — | View |
![]() | $55 -100% | — | Portable Air Conditioners | Mini/Compact | — | View |
![]() | $56 -100% | YARRMY | F29 | Mini/Compact | — | View |
![]() | $56 -100% | Generic | VEW-1B981BQ | Portable | — | View |
![]() | $56 -100% | 205 COLLINS | Breezemax | Mini/Compact | — | View |
![]() | $57 -100% | Fbdssbn | Fbdssbn Sherum Cooling Ace, Portable Ac | Portable | — | View |
![]() | $57 -100% | Fbdssbn | 6a74e88c-c95c-4f54-990a-4ea3b6ff193a | Portable | — | View |
![]() | $57 -100% | MACHSWON | Air Conditioner Portable Home&Car Cooler | Portable | — | View |
![]() | $57 -100% | Generic | Air Cooler | Mini/Compact | — | View |
![]() | $57 -100% | Generic | Air Cooler | Mini/Compact | — | View |
![]() | $58 -100% | Hltzyzbl | Hltzyzbl Wall Mounted Air Conditioner, 2 | Portable | — | View |
![]() | $58 -100% | Generic | fsdgstryi | — | — | View |
![]() | $58 -100% | — | fsdgstryi | — | — | View |
![]() | $58 -100% | SYMPHONY | Duet Mini | Mini/Compact | — | View |
![]() | $58 -100% | SYMPHONY | Duet Mini | Mini/Compact | — | View |
![]() | $58 -100% | SYMPHONY | ACOPE455 | Mini/Compact | — | View |
![]() | $59 -100% | Generic | 1 | Portable | — | View |
![]() | $59 -100% | Smart Wing | ST-01 | — | — | View |
![]() | $59 -100% | Nu-Calgon | 4296-45 | — | — | View |
![]() | $59 -100% | Saranna | KTWZJ-Black-001 | Mini/Compact | — | View |
![]() | $60 -100% | Gkaikpe | AMAZING WHITE AB1 | Mini/Compact | — | View |
![]() | $60 -100% | Generic | BGSXTS555 | Mini/Compact | — | View |
![]() | $60 -100% | WoldoClean | Portable Air Conditioners Fan with 3 Spe | Mini/Compact | — | View |
![]() | $60 -100% | AC-Safe | AC-120 | — | — | View |
![]() | $60 -100% | Delsmile | Portable Air Conditioners Fan with 3 Spe | Mini/Compact | — | View |
![]() | $60 -100% | Bubbacare | 1 | Mini/Compact | — | View |
![]() | $60 -100% | CENSTECH | TF02 | Mini/Compact | — | View |
![]() | $60 -100% | RYT | RYT01 | Mini/Compact | — | View |
![]() | $60 -99% | VeRosky | KY0818 | Portable | — | View |
![]() | $60 -100% | JYew | CBZ-1 | Mini/Compact | — | View |
![]() | $60 -100% | Bubbacare | 1 | Mini/Compact | — | View |
![]() | $60 -100% | LifePlus | WTF-009D | Portable | — | View |
![]() | $60 -100% | generic | VBAC01A | Portable | — | View |
![]() | $60 -100% | Generic | 1pr5nz1je6yj5rm2gp9 | Mini/Compact | — | View |
![]() | $60 -100% | Fosvill | F22 Pro | Mini/Compact | — | View |
![]() | $60 -100% | AIRTHRYL | TF06 | Portable | — | View |
![]() | $60 -100% | BSUIAK | PAC11 | Portable | — | View |
![]() | $60 -100% | Bubbacare | Burn Buddy07 | — | — | View |
![]() | $60 -100% | CENSTECH | TF02 | Mini/Compact | — | View |
Compare air conditioner prices on window units, portable ACs, and mini-split systems. Find the best BTU for your space.
Prices updated daily. As an Amazon Associate we earn from qualifying purchases.